Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 675 ms | 469 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 593 ms | 597 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 464 ms | 957 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 532 ms | 592 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 535 ms | 665 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 498 ms | 579 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 393 ms | 780 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 636 ms | 668 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 925 ms | 696 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 974 ms | 737 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1337 ms | 736 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 2025 ms | 1574 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1827 ms | 1728 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 538 ms | 704 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 902 ms | 1061 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1375 ms | 1483 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 640 ms | 1058 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 503 ms | 1430 ms | 99.57 % | 99.91 % | |||
| US - POD13 | 582 ms | 609 ms | 100.0 % | 100.0 % |
No Active Incidents Reported