Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 513 ms | 462 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 310 ms | 560 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 633 ms | 892 ms | 99.99 % | 100.0 % | |||
| US - POD3 | 523 ms | 537 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 582 ms | 820 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 586 ms | 579 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 617 ms | 852 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 473 ms | 748 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 586 ms | 728 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 1106 ms | 702 ms | 99.9 % | 99.98 % | |||
| EU - POD2 | 865 ms | 672 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1759 ms | 1535 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1425 ms | 1651 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 297 ms | 542 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 886 ms | 1133 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1748 ms | 1505 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1337 ms | 1099 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 788 ms | 664 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 422 ms | 563 ms | 100.0 % | 100.0 % |
No Active Incidents Reported
No Active Maintenances Reported