Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 396 ms | 652 ms | 99.48 % | 99.89 % | |||
| US - POD2 | 2121 ms | 614 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 556 ms | 780 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 489 ms | 519 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 761 ms | 731 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 1280 ms | 753 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 568 ms | 769 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 588 ms | 644 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 386 ms | 618 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 2433 ms | 600 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1885 ms | 1762 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1301 ms | 1710 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 1038 ms | 801 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 785 ms | 1017 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1728 ms | 1573 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1245 ms | 1122 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 693 ms | 654 ms | 100.0 % | 100.0 % |
No Active Incidents Reported
No Active Maintenances Reported