Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 605 ms | 588 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 307 ms | 628 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 428 ms | 764 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 404 ms | 502 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 1094 ms | 965 ms | 99.83 % | 99.96 % | |||
| US - POD7 | 1016 ms | 773 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 571 ms | 823 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 495 ms | 704 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 647 ms | 663 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 284 ms | 599 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1570 ms | 1668 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1117 ms | 1679 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 329 ms | 818 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 2793 ms | 1083 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1668 ms | 1600 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 451 ms | 639 ms | 100.0 % | 100.0 % |
No Active Incidents Reported