Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 526 ms | 657 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 527 ms | 586 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1136 ms | 841 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 354 ms | 580 ms | 99.98 % | 100.0 % | |||
| US - POD4 | 1269 ms | 1372 ms | 99.8 % | 99.95 % | |||
| US - POD6 | 547 ms | 929 ms | 98.35 % | 99.63 % | |||
| US - POD7 | 1167 ms | 857 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 749 ms | 721 ms | 99.99 % | 100.0 % | |||
| CA - POD1 | 789 ms | 763 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 627 ms | 600 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 556 ms | 695 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 2128 ms | 1571 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1691 ms | 1777 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 1166 ms | 765 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 837 ms | 1035 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1401 ms | 1552 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 448 ms | 819 ms | 100.0 % | 100.0 % |
No Active Incidents Reported