Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 342 ms | 472 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 592 ms | 599 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1079 ms | 955 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 698 ms | 577 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 545 ms | 656 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 725 ms | 565 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 899 ms | 772 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 392 ms | 673 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 923 ms | 691 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 440 ms | 755 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1144 ms | 734 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1619 ms | 1569 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1856 ms | 1723 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 190 ms | 717 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1444 ms | 1094 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1470 ms | 1494 ms | 99.94 % | 99.99 % | |||
| uae-pod1 | 836 ms | 1070 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 28744 ms | 2293 ms | 99.57 % | 99.91 % | |||
| US - POD13 | 642 ms | 606 ms | 100.0 % | 100.0 % |
No Active Incidents Reported