Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 339 ms | 477 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 506 ms | 571 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 632 ms | 847 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 570 ms | 529 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 376 ms | 708 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 538 ms | 797 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 318 ms | 827 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 801 ms | 665 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 1041 ms | 785 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 463 ms | 680 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 823 ms | 1373 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1199 ms | 1599 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 361 ms | 826 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1348 ms | 1190 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1518 ms | 1426 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1064 ms | 1106 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 357 ms | 616 ms | 99.99 % | 100.0 % |
No Active Incidents Reported
No Active Maintenances Reported