Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 141 ms | 499 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 698 ms | 620 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1064 ms | 951 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 612 ms | 526 ms | 99.99 % | 100.0 % | |||
| US - POD4 | 607 ms | 669 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 483 ms | 546 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 895 ms | 788 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 244 ms | 709 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 898 ms | 680 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 342 ms | 816 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1124 ms | 706 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1739 ms | 1603 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1795 ms | 1660 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 329 ms | 705 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1523 ms | 1139 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1518 ms | 1507 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 890 ms | 1074 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 832 ms | 1280 ms | 99.62 % | 99.91 % | |||
| US - POD13 | 703 ms | 629 ms | 100.0 % | 100.0 % |
No Active Incidents Reported
No Active Maintenances Reported