Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 403 ms | 510 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 558 ms | 624 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 993 ms | 873 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 693 ms | 504 ms | 99.99 % | 100.0 % | |||
| US - POD4 | 403 ms | 686 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 483 ms | 546 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 825 ms | 794 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 527 ms | 763 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 829 ms | 670 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 265 ms | 802 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 993 ms | 753 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1585 ms | 1614 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1822 ms | 1643 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 272 ms | 654 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1550 ms | 1167 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1515 ms | 1547 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 1276 ms | 1097 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 452 ms | 1203 ms | 99.98 % | 100.0 % | |||
| US - POD13 | 663 ms | 656 ms | 100.0 % | 100.0 % |
US - POD4 :POD4 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 4:34 a.m. PST
US-POD3 :POD3 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 1:23 a.m. PST
No Active Maintenances Reported