Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 466 ms | 733 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 574 ms | 663 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1206 ms | 888 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 521 ms | 584 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 561 ms | 858 ms | 99.74 % | 99.95 % | |||
| US - POD6 | 0 ms | 948 ms | 98.33 % | 99.65 % | |||
| US - POD7 | 1093 ms | 877 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 882 ms | 727 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 958 ms | 744 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 429 ms | 736 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1204 ms | 780 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1619 ms | 1593 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 2087 ms | 1741 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 1007 ms | 680 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 713 ms | 1048 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1663 ms | 1613 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 729 ms | 828 ms | 100.0 % | 100.0 % |
No Active Incidents Reported